Cutting Edge TISS-Funded Research Currently Underway – Part 1 |
|
| T01 | Sleep apnea in Paralympic Ontario-Resident aThletes with Spinal cord injury (SPORTS) Study Abrity Gomes |
| T02 | Athlete Concussion Surveillance in Special Olympics Sports Kelly Arbour-Nicitopoulos |
| T03 | Assessing the Implementation of Mental Health Champions in Elite Youth Sport Organization Abimbola Eke |
| T04 | Recombinant Human Growth Hormone for Patellofemoral Pain in Active Patients: A Pilot, Randomized Placebo-Controlled Trial Ajay Shah |
| T05 | Gymnast Wrist Injury Prevention Program (G-WIPP) Andrea Chan |
| T06 | Evaluating Neuroinflammation in Athletes With Concussion Carmela Tartaglia |
| T07 | The Chronic ACL Deficient Knee: A Multidisciplinary Collaborative to Keep These Athletes in the Game David Wasserstein |
| T08 | The Effectiveness of an Early Muscular Strength Rehabilitation Program Prior to Anterior Cruciate Ligament Reconstruction on Subjective and Objective Measures of Knee Function: A Pilot Randomized Control Trial Tim Burkhart |
| T09 | Optimizing Exercise Training Intensity Using Wearable Technology – a Feasibility Study Robert Bentley |
| T10 | Influence of Menstrual Cycle Phase on Metabolic and Performance Adaptations to Sprint Interval Training Jenna Gillen |
| T11 | Establishing a Multidisciplinary Preventative Elite Athlete Wellbeing Strategy: Managing Body Image Interference and Mitigating the Effects of Performance Deficits and Injury Risk Delaney Thibodeau |
| T12 | Development of Convolutional Neural Network for Motion Artifact Mitigation in Wearable PPG Devices Daniel Franklin |
Cutting Edge TISS-Funded Research Currently Underway – Part 2 |
|
| T13 | Exploring the Role of the dlPFC in Motor Imagery With tDCS Molly Brillinger |
| T14 | Athlete Negotiations of a Concussion Risk Threshold in Canadian Amateur Rugby Michael Jorgensen |
| T15 | A New Perspective on Concussion Assessment and Management: A Novel Multimodal Exertional Test Kyla Pyndiura |
| T16 | PRehab tO PreparE Living Liver Donors for Enhanced Recovery (PROPELLER): A Randomized Feasibility Study Daniel Sibley |
| T17 | Developing a Cell-Based Model to Investigate the Influence of Novel Nutraceuticals on Muscle Metabolism Cassidy Tinline-Goodfellow |
| T18 | Investigating MiRNA Expression in Athletes With Sport-Related Concussion Genevieve Ammendolia Tome |
| T19 | Effect of Ischemic Preconditioning on 2-km Rowing Ergometer Performance in Males and Females Vanessa Lin |
| T20 | The Effects of Online vs. Offline Application of Transcranial Direct Current Stimulation in an Endurance Context Sydney Winokur |
| T21 | Advancing Knee Osteoarthrosis (OA) Subject-Specific Modeling: AI-Enhanced Finite Element Methodology Mahziyar Darvishi |
| T22 | Individualizing Athlete Training Through Strategic Implementation of Wearable Technology Adam Di Salvo |
| T23 | Non-invasive Estimation of the Anabolic Sensitivity of Dietary Leucine After Resistance Exercise and at Rest in Oral Contraceptive Users and Males Nicki Pourhashemi |